Bagadadji, Mali
2019-02-17 - Condition: leicht bewölkt![]() Sonnenaufgang: 06:53 AM - Sonnenuntergang: 06:38 PM | ||||
Regen | Max. Temperatur | Min. Temperatur | Avg. Temperatur | Wind |
0 mm | 38.1 °C | 25.6 °C | 31.7 °C | 14.5Mph |
UV : 11 | 100.6 °F | 78.1 °F | 89.1 °F | 23.4kph |
2019-02-18 - Condition: leicht bewölkt![]() Sonnenaufgang: 06:53 AM - Sonnenuntergang: 06:39 PM | ||||
Regen | Max. Temperatur | Min. Temperatur | Avg. Temperatur | Wind |
0 mm | 38.8 °C | 24.9 °C | 32.1 °C | 9.2Mph |
UV : 11.3 | 101.8 °F | 76.8 °F | 89.7 °F | 14.8kph |
2019-02-19 - Condition: leicht bewölkt![]() Sonnenaufgang: 06:53 AM - Sonnenuntergang: 06:39 PM | ||||
Regen | Max. Temperatur | Min. Temperatur | Avg. Temperatur | Wind |
0 mm | 36.7 °C | 23.7 °C | 30.7 °C | 8.1Mph |
UV : 10.8 | 98.1 °F | 74.7 °F | 87.2 °F | 13kph |
2019-02-20 - Condition: leicht bewölkt![]() Sonnenaufgang: 06:52 AM - Sonnenuntergang: 06:39 PM | ||||
Regen | Max. Temperatur | Min. Temperatur | Avg. Temperatur | Wind |
0 mm | 35.9 °C | 24.9 °C | 26.9 °C | 8.5Mph |
UV : 10.6 | 96.6 °F | 76.8 °F | 80.4 °F | 13.7kph |
2019-02-21 - Condition: leicht bewölkt![]() Sonnenaufgang: 06:52 AM - Sonnenuntergang: 06:39 PM | ||||
Regen | Max. Temperatur | Min. Temperatur | Avg. Temperatur | Wind |
0 mm | 37.2 °C | 24.7 °C | 27.4 °C | 14.8Mph |
UV : 10 | 99 °F | 76.5 °F | 81.2 °F | 23.8kph |
Powered by Apixu